Women's World Football Ranking     


Latest update 27 June 2009

Go to Men's Ranking


Pos.
Country
Points
Move
2009
Move
2008
Move
2007
Move
2006
Move
2005
Move
2004
Move
2003
Move
2002
Move
2001
Move
2000
Move
1999
Move
1998
Move
1997
1   soccer"width=54height=36border=0 USA 2897 1 0 0 0 0 1 1 3 -3 -3 0 1 -1
2   soccer"width=54height=36border=0 Germany 2878 -1 0 0 0 0 0 0 0 1 2 0 0 0
3   soccer"width=54height=36border=0 Brazil 2826 0 2 7 -7 0 3 7 -5 -4 -1 2 1 -1
4   soccer"width=54height=36border=0 Sweden 2801 1 -1 4 -2 2 -6 0 1 2 1 -1 0 0
5   soccer"width=54height=36border=0 North Korea 2799 -1 -1 0 0 0 1 -1 -1 16 -1 4 1 14
6   soccer"width=54height=36border=0 Japan 2740 0 3 -4 2 3 2 -2 1 9 1 -6 -3 0
7   soccer"width=54height=36border=0 Norway 2710 0 -1 1 -3 0 1 1 -2 -3 2 0 0 -1
8   soccer"width=54height=36border=0 England 2708 2 0 3 0 6 -1 -2 0 -3 -3 2 1 -3
9   soccer"width=54height=36border=0 Canada 2705 -1 0 -2 4 1 -4 2 4 -6 13 0 0 0
10   soccer"width=54height=36border=0 China 2699 1 1 -8 8 -3 -3 -1 1 -3 -1 0 -1 2
11   soccer"width=54height=36border=0 Denmark 2686 2 0 -2 -2 -3 4 -3 -2 6 0 -5 1 -1
12   soccer"width=54height=36border=0 Australia 2663 -3 -2 2 2 1 3 -2 1 0 1 3 0 -5
13   soccer"width=54height=36border=0 France 2656 -1 -1 -1 -2 -1 2 -1 1 0 0 0 0 -1
14   soccer"width=54height=36border=0 Italy 2652 0 2 -2 0 -1 -2 0 1 3 -7 0 -2 3
15   soccer"width=54height=36border=0 Iceland 2596 2 4 1 -2 -2 -4 3 3 -3 1 1 -2 -1
16   soccer"width=54height=36border=0 Finland 2586 2 -3 0 0 0 5 8 2 -9 -2 -2 2 -1
17   soccer"width=54height=36border=0 Netherlands 2578 3 -1 0 2 0 0 0 -3 -8 2 2 1 -1
18   soccer"width=54height=36border=0 Russia 2573 -2 1 -1 0 1 -4 -1 -4 0 -1 3 1 0
19   soccer"width=54height=36border=0 Mexico 2570 0 -1 -1 1 -2 0 11 4 -4 14 -5 5 4
20   soccer"width=54height=36border=0 South Korea 2567 1 4 -5 -1 1 -1 3 4 17 -11 10 -3 -5
21   soccer"width=54height=36border=0 Cuba 2548 -6 -1 0 new new new new new new new new new new
22   soccer"width=54height=36border=0 Ukraine 2529 0 1 0 0 3 1 -9 3 2 -10 0 1 3
23   soccer"width=54height=36border=0 Scotland 2506 0 3 -1 0 -3 1 -3 9 -3 -1 3 7 4
24   soccer"width=54height=36border=0 Spain 2501 0 0 0 0 0 0 2 -3 5 -12 0 0 -1
25   soccer"width=54height=36border=0 Czech Rep 2470 0 -3 -1 1 1 -1 8 -8 -6 -2 -3 -1 11
26   soccer"width=54height=36border=0 New Zealand 2469 2 5 6 -1 0 -2 5 -1 -2 -2 -2 -3 -2
27   soccer"width=54height=36border=0 Nigeria 2460 -1 -6 -2 -1 -3 3 -3 1 -3 10 7 3 -1
28   soccer"width=54height=36border=0 Rep Ireland 2446 -1 0 -1 0 -1 5 2 0 2 -1 0 -5 2
29   soccer"width=54height=36border=0 Argentina 2417 0 -1 0 7 1 -3 5 0 -3 11 -3 -5 0
30   soccer"width=54height=36border=0 Switzerland 2408 0 1 -4 0 2 -3 -1 2 -2 -2 -1 3 0
31   soccer"width=54height=36border=0 Jamaica 2361 0 -1 8 23 1 -10 -8 0 -2 13 -1 -4 2
32   soccer"width=54height=36border=0 Austria 2356 0 4 -1 -3 7 5 6 -9 5 -2 -5 -3 -3
33   soccer"width=54height=36border=0 Poland 2347 3 -7 1 -2 6 1 -12 5 5 -5 -3 -4 5
34   soccer"width=54height=36border=0 Vietnam 2347 -1 2 1 0 9 -3 1 4 19 -1 -1 -5 5
35   soccer"width=54height=36border=0 Thailand 2347 -1 0 18 1 13 2 3 -1 3 -2 -3 -8 3
36   soccer"width=54height=36border=0 Belgium 2332 -1 4 2 -2 -4 -3 -1 -7 -2 7 2 -7 -2
37   soccer"width=54height=36border=0 Ghana 2330 0 -5 -3 1 -2 1 8 5 -3 6 3 5 4
38   soccer"width=54height=36border=0 Romania 2314 0 3 -4 -3 -2 5 10 -1 -17 -3 -3 0 -4
39   soccer"width=54height=36border=0 Slovakia 2308 2 5 -12 9 3 -6 -7 3 1 -3 -2 -6 2
40   soccer"width=54height=36border=0 Portugal 2299 4 5 6 -7 -7 0 -5 -17 0 11 -4 1 -4
41   soccer"width=54height=36border=0 Serbia 2297 -2 1 -8 1 -2 0 -7 1 6 0 -1 3 8
42   soccer"width=54height=36border=0 Wales 2296 1 1 -4 10 -3 7 4 13 -19 -3 -3 -4 0
43   soccer"width=54height=36border=0 Costa Rica 2296 -3 5 0 -14 -1 -2 1 10 2 -1 -2 6 new
44   soccer"width=54height=36border=0 Belarus 2291 -2 -5 -6 -2 -2 11 -3 -1 10 -7 4 -4 -2
45   soccer"width=54height=36border=0 South Africa 2278 0 6 0 -2 -1 -14 14 2 0 13 0 -14 2
46   soccer"width=54height=36border=0 Hungary 2270 2 -5 -1 3 -12 -8 -6 -2 7 0 3 2 -5
47   soccer"width=54height=36border=0 Taiwan 2266 -1 -8 -5 4 3 -1 -5 -1 3 -1 9 8 -15
48   soccer"width=54height=36border=0 Slovenia 2247 -1 7 0 8 8 -1 1 -1 0 -3 0 -4 -1
49   soccer"width=54height=36border=0 Bulgaria 2245 1 -2 -5 8 -1 -3 -8 -2 -7 8 -3 -5 -3
50   soccer"width=54height=36border=0 Myanmar 2243 -1 -2 -3 -3 8 1 13 -2 7 0 1 -6 3
51   soccer"width=54height=36border=0 Trinidad & Tobago 2228 0 2 -6 0 -3 5 2 -2 -1 -1 -2 -2 3
52   soccer"width=54height=36border=0 Panama 2226 0 0 -2 9 -3 9 10 7 new new new new new
53   soccer"width=54height=36border=0 Faroe Islands 2211 0 9 -1 -7 6 1 -4 -2 1 -3 -1 -4 3
54   soccer"width=54height=36border=0 Greece 2208 0 -12 4 -4 -5 8 16 15 -27 10 -6 -6 -4
55   soccer"width=54height=36border=0 Israel 2208 0 0 -6 -9 2 4 6 15 10 6 0 -6 new
56   soccer"width=54height=36border=0 Peru 2207 0 0 -3 -9 14 -1 10 -2 -1 8 -1 -1 new
57   soccer"width=54height=36border=0 Cameroon 2202 0 -7 -2 -2 -3 8 -2 17 -1 -1 1 -5 new
58   soccer"width=54height=36border=0 Guatemala 2194 0 -1 -1 1 -2 1 -10 2 -3 -18 -3 -8 new
59   soccer"width=54height=36border=0 N.Ireland 2193 0 2 -3 -3 13 -2 0 -2 -1 -9 2 -1 1
60   soccer"width=54height=36border=0 Turkey 2190 3 11 3 3 0 0 0 -7 -1 -10 0 -1 -11
61   soccer"width=54height=36border=0 Paraguay 2186 -1 -2 1 14 -1 -1 10 -4 1 -5 0 -5 new
62   soccer"width=54height=36border=0 Ecuador 2184 -1 -2 3 3 -6 -1 -5 -2 0 -3 -1 -3 3
63   soccer"width=54height=36border=0 Uruguay 2181 -1 -2 0 12 -1 -1 -16 -2 1 -2 -1 -4 new
64   soccer"width=54height=36border=0 Colombia 2161 1 -2 1 -12 -1 2 2 -2 1 -4 -1 -8 new
65   soccer"width=54height=36border=0 Croatia 2159 -1 6 0 -7 -10 -5 -3 0 2 -8 -2 -3 -2
66   soccer"width=54height=36border=0 Sierra Leone 2154 1 -3 2 1 -2 -1 -2 -3 0 -2 0 -1 3
67   soccer"width=54height=36border=0 Haiti 2154 1 -3 -8 -1 -4 -9 -3 -5 -3 11 -3 -10 new
68   soccer"width=54height=36border=0 Angola 2135 1 -1 4 -14 -4 9 5 -10 0 -2 -1 -4 4
69   soccer"width=54height=36border=0 Zimbabwe 2135 1 -4 -3 -3 -3 10 10 6 2 2 new new new
70   soccer"width=54height=36border=0 St Lucia 2133 1 -2 0 -5 -1 -1 -3 -2 0 -1 new new new
71   soccer"width=54height=36border=0 Kazakhstan 2133 -5 1 0 4 -4 -12 -13 1 -3 2 -6 new new
72   soccer"width=54height=36border=0 Chile 2127 0 -1 0 3 -1 -1 -7 -2 -1 -1 -1 -20 4
73   soccer"width=54height=36border=0 Ethiopia 2118 1 -1 -8 1 -2 19 -11 -1 new new new new new
74   soccer"width=54height=36border=0 Equatorial Guinea 2113 1 28 2 4 -2 -3 -4 -4 new new new new new
75   soccer"width=54height=36border=0 Bolivia 2110 1 0 -1 -7 -7 -2 10 -1 -1 0 0 -9 5
76   soccer"width=54height=36border=0 Azerbaijan 2109 2 -3 -3 new new new new new new new new new new
77   soccer"width=54height=36border=0 Honduras 2108 0 1 -2 2 -1 -2 -1 7 10 -4 -3 -4 new
78   soccer"width=54height=36border=0 Uzbekistan 2102 -5 -1 1 2 4 -2 -17 -4 14 -1 1 -6 0
79   soccer"width=54height=36border=0 Bosnia-Herzegovina 2095 8 5 -1 -5 1 2 2 -5 -4 -1 -2 -11 -2
80   soccer"width=54height=36border=0 Venezuela 2095 5 1 -4 10 2 -1 -1 -5 2 -4 0 -13 new
81   soccer"width=54height=36border=0 Uganda 2088 -2 1 -1 3 -1 0 1 -3 new new new new new
82   soccer"width=54height=36border=0 India 2088 -2 1 -13 1 5 -1 12 -6 -8 -1 -9 -15 14
83   soccer"width=54height=36border=0 DR Congo 2075 -2 1 -8 2 -1 -1 4 0 1 0 1 0 new
84   soccer"width=54height=36border=0 Congo 2068 -2 7 -2 6 0 0 new new new new new new new
85   soccer"width=54height=36border=0 Moldova 2064 -2 1 -3 0 2 1 0 -12 16 -4 0 new new
86   soccer"width=54height=36border=0 Mali 2063 -2 -5 -1 11 1 -12 1 2 new new new new new
87   soccer"width=54height=36border=0 Zambia 2049 -1 1 -4 -4 -1 -2 -3 -13 0 -2 0 -1 5
88   soccer"width=54height=36border=0 Martinique 2037 0 0 -2 2 1 -1 1 -5 2 4 -3 -3 new
89   soccer"width=54height=36border=0 Algeria 2034 1 -5 8 8 -1 3 0 new new new new new new
90   soccer"width=54height=36border=0 Suriname 2028 -1 1 2 -5 1 -1 1 -3 new new new new new
91   soccer"width=54height=36border=0 Estonia 2019 10 -18 2 5 -5 6 5 -7 -5 -6 -6 -6 -12
92   soccer"width=54height=36border=0 Papua New Guinea 2006 0 2 -10 1 1 0 -22 -2 -1 -1 -1 -5 4
93   soccer"width=54height=36border=0 Morocco 2006 0 0 -3 -7 -1 0 1 -8 6 -6 0 -5 new
94   soccer"width=54height=36border=0 Lithuania 2005 -3 -14 3 -3 -1 3 -3 -2 2 0 0 -11 -25
95   soccer"width=54height=36border=0 Nicaragua 2000 -1 1 3 2 -1 -1 0 -6 1 -4 0 new new
96   soccer"width=54height=36border=0 Reunion Island 1995 -1 1 -1 -1 1 -1 0 -4 2 -2 new new new
97   soccer"width=54height=36border=0 El Salvador 1994 -1 1 -9 -4 0 1 1 -6 -5 2 0 -4 new
98   soccer"width=54height=36border=0 Hong Kong 1984 0 2 -3 -1 -4 3 -5 -5 2 1 -7 -11 -14
99   soccer"width=54height=36border=0 Bermuda 1984 -2 1 5 -6 0 new new new new new new new new
100   soccer"width=54height=36border=0 Philippines 1969 -1 0 -3 -1 2 -1 -1 -4 -8 -1 0 -11 -6
101   soccer"width=54height=36border=0 Indonesia 1961 3 0 -5 -1 -2 -4 -5 -5 -8 0 0 -7 -1
102   soccer"width=54height=36border=0 Egypt 1959 0 -1 -1 -9 0 -1 3 -5 2 -4 0 -1 new
103   soccer"width=54height=36border=0 Gabon 1959 0 -1 -1 -2 -1 -1 0 -3 new new new new new
104   soccer"width=54height=36border=0 Latvia 1941 -4 -9 -2 -19 -1 -9 -4 -2 1 -3 -1 -6 3
105   soccer"width=54height=36border=0 St Vincent & Grenadines 1927 1 -1 -11 2 new new new new new new new new new
106   soccer"width=54height=36border=0 Senegal 1913 2 -2 -4 3 -2 -1 new new new new new new new
107   soccer"width=54height=36border=0 Tunisia 1912 0 14 0 -3 new new new new new new new new new
108   soccer"width=54height=36border=0 Luxembourg 1905 -3 5 -2 new new new new new new new new new new
109   soccer"width=54height=36border=0 Antigua & Barbuda 1895 0 -2 -3 -1 new new new new new new new new new
110   soccer"width=54height=36border=0 Guam 1892 0 -2 -2 -4 -1 -2 0 -6 -13 0 -2 -9 1
111   soccer"width=54height=36border=0 Malta 1890 5 0 -2 -1 -2 -2 -1 new new new new new new
112   soccer"width=54height=36border=0 Singapore 1886 -1 -2 -1 -4 0 2 -3 -7 0 new new new new
113   soccer"width=54height=36border=0 Ivory Coast 1860 -1 5 6 -8 new new new new new new new new new
114   soccer"width=54height=36border=0 US Virgin Islands 1854 -1 -2 -1 -7 new new new new new new new new new
115   soccer"width=54height=36border=0 Iran 1851 -1 8 2 -10 0 new new new new new new new new
116   soccer"width=54height=36border=0 Jordan 1849 3 -1 -6 -4 0 new new new new new new new new
117   soccer"width=54height=36border=0 Dominican Rep 1846 -2 -3 4 4 -3 -3 0 new new new new new new
118   soccer"width=54height=36border=0 Tonga 1833 -1 -4 -2 -4 -1 -4 -1 new new new new new new
119   soccer"width=54height=36border=0 Tahiti 1830 -1 -4 -7 -4 -1 -2 0 new new new new new new
120   soccer"width=54height=36border=0 Malaysia 1821 0 -5 0 -4 -3 -3 -3 -7 0 -3 -1 new new
121   soccer"width=54height=36border=0 Vanuatu 1814 0 -2 -6 -3 -1 -2 -4 new new new new new new
122   soccer"width=54height=36border=0 Puerto Rico 1800 0 -2 10 -11 -3 -4 -7 -9 -1 -3 -5 -3 new
123   soccer"width=54height=36border=0 Togo 1783 0 0 -6 -5 new new new new new new new new new
124   soccer"width=54height=36border=0 Cayman Islands 1781 0 0 -15 -3 -1 -4 0 new new new new new new
125   soccer"width=54height=36border=0 Benin 1778 0 0 -7 -2 new new new new new new new new new
126   soccer"width=54height=36border=0 Georgia 1777 2 0 -6 -2 new new new new new new new new new
127   soccer"width=54height=36border=0 Nepal 1776 -1 0 -7 -7 -2 -2 -7 -7 0 -3 0 new new
128   soccer"width=54height=36border=0 Kenya 1776 -1 0 -7 -3 new new new new new new new new new
129   soccer"width=54height=36border=0 Fiji 1751 1 -1 -3 -10 -3 -2 -3 -10 -1 -3 -5 -3 new
130   soccer"width=54height=36border=0 Macedonia 1746 -1 2 -4 0 new new new new new new new new new
131   soccer"width=54height=36border=0 Bahamas 1683 0 -1 -5 -10 -3 -2 -6 -7 new new new new new
132   soccer"width=54height=36border=0 Tanzania 1671 0 0 -4 -11 -3 -2 new new new new new new new
133   soccer"width=54height=36border=0 Laos 1666 0 1 -2 new new new new new new new new new new
134   soccer"width=54height=36border=0 Mozambique 1625 0 -1 -4 -11 -3 -2 -7 -7 new new new new new
135   soccer"width=54height=36border=0 Solomon Islands 1610 0 0 -5 new new new new new new new new new new
136   soccer"width=54height=36border=0 Armenia 1598 0 5 -6 -9 -3 -5 -2 new new new new new new
137   soccer"width=54height=36border=0 Swaziland 1578 0 -1 -5 -10 -3 -3 -8 -9 new new new new new
138   soccer"width=54height=36border=0 Grenada 1569 0 -1 -2 new new new new new new new new new new
139   soccer"width=54height=36border=0 Dominica 1549 0 -1 -5 -11 -3 -3 -7 -8 new new new new new
140   soccer"width=54height=36border=0 Brit. Virgin Islands 1534 0 -1 -7 -5 new new new new new new new new new
141   soccer"width=54height=36border=0 Malawi 1514 0 -1 -6 -11 -3 -2 new new new new new new new
142   soccer"width=54height=36border=0 Eritrea 1463 0 0 -5 -13 -3 -3 new new new new new new new
143   soccer"width=54height=36border=0 Turks & Caicos Islands 1463 0 0 -7 -4 new new new new new new new new new
144   soccer"width=54height=36border=0 American Samoa 1441 0 0 -5 new new new new new new new new new new
145   soccer"width=54height=36border=0 Namibia 1402 0 3 -7 -10 -4 -6 -1 new new new new new new
146   soccer"width=54height=36border=0 Cook Islands 1378 0 -1 -5 -12 -3 -5 -9 new new new new new new
147   soccer"width=54height=36border=0 Kiribati 1368 0 -1 -8 -13 -3 -5 -5 new new new new new new
148   soccer"width=54height=36border=0 Lesotho 1343 0 -1 -8 -12 -3 -5 -9 -11 new new new new new
149   soccer"width=54height=36border=0 Lebanon 1272 0 0 -5 new new new new new new new new new new
150   soccer"width=54height=36border=0 Guinea 1250 0 0 -8 -13 -3 -1 new new new new new new new
151   soccer"width=54height=36border=0 Syria 1182 0 0 -8 -13 -2 new new new new new new new new
152   soccer"width=54height=36border=0 Samoa 1046 1 0 -8 -12 -5 -6 -11 new new new new new new
153   soccer"width=54height=36border=0 Botswana 1027 1 0 0 new new new new new new new new new new
154   soccer"width=54height=36border=0 Maldives 999 -2 0 -8 -12 -4 new new new new new new new new
155   soccer"width=54height=36border=0 Bahrain 975 0 0 -8 -12 0 new new new new new new new new
156   soccer"width=54height=36border=0 Belize 963 0 0 -10 -12 -5 -6 -1 new new new new new new
157   soccer"width=54height=36border=0 Palestine 958 0 0 -9 -12 -1 new new new new new new new new

Write your comments at:   

=> Top

Home Page

Copyright © 1995 by Mark. All rights reserved.



You are visitor number
Web Counters