World Football Rankings     

Women's Rankings also available

Subscribe        Bookmark and Share
Latest update 17 May 2013

Pos.
Country
Points
Move
2013
Move
2012
Move
2011
Move
2010
Move
2009
Move
2008
Move
2007
Move
2006
Move
2005
Move
2004
Move
2003
Move
2002
Move
2001
Move
2000
Move
1999
Move
1998
Move
1997
1   football Spain 2082 0 0 0 0 0 5 12 -12 3 -5 -1 7 -1 -7 4 -1 0
2   football Germany 2039 2 -1 -1 3 2 0 -3 8 -1 6 -10 1 0 0 4 4 -12
3   football Argentina 2034 0 10 -8 3 -2 -3 2 2 -5 3 1 -1 -1 2 -2 7 11
4   football Brazil 2032 -2 2 0 -2 0 -1 0 0 0 1 -1 19 -17 -2 1 -1 2
5   football Netherlands 2030 1 0 -3 0 0 11 -7 -4 3 0 -4 2 2 5 -8 1 -3
6   football Ecuador 2019 4 4 7 4 3 8 -14 7 4 -5 3 -7 14 4 1 -12 -2
7   football Colombia 2011 -2 22 -7 0 2 -10 8 1 -3 15 -22 -2 8 13 5 -23 -1
8   football England 2001 4 -3 0 -5 0 7 -3 0 -1 3 -1 -6 13 0 -2 -8 4
9   football Italy 2001 2 -3 6 -7 -2 -3 0 9 4 -6 11 -5 -10 30 -30 4 6
10   football Bosnia-Herzegovina 1999 3 20 17 -10 3 15 8 -18 0 6 17 -8 -7 -7 29 -37 81
11   football Croatia 1996 6 0 -7 1 -2 -1 -2 9 4 1 14 -11 -2 0 -14 8 10
12   football Russia 1984 3 8 -5 -4 -3 10 5 4 -2 -12 -4 6 -6 1 21 -21 -5
13   football Belgium 1983 1 18 17 8 -7 -1 0 0 -4 -24 7 -15 5 2 4 0 20
14   football France 1983 -7 11 -1 -4 0 -9 -1 6 1 -9 3 -2 -1 8 -8 1 0
15   football Portugal 1967 4 -12 0 2 12 -3 -7 -6 0 3 -3 -4 1 10 8 23 -26
16   football Venezuela 1964 9 0 2 -3 14 -1 5 2 -9 0 -6 -1 44 16 5 -10 25
17   football Sweden 1964 -8 1 3 5 9 -10 -5 -8 4 15 -5 -12 19 -8 -1 60 -64
18   football Chile 1960 10 -17 -3 -2 8 15 -1 4 -2 12 15 -4 -11 -13 -1 -20 13
19   football Greece 1956 -3 4 2 -5 1 -3 -1 6 -16 9 28 -3 -2 -17 4 -6 7
20   football Denmark 1952 6 -14 23 -12 -6 9 -17 1 10 -9 -1 -3 20 -24 26 -22 -1
21   football Switzerland 1952 -3 8 2 -7 8 -4 -8 7 14 -6 4 15 -32 -9 31 8 -16
22   football Ukraine 1943 21 -15 -12 3 6 9 -15 7 -4 17 -2 -8 -7 10 1 2 14
23   football Peru 1942 8 -9 25 2 0 -6 3 -8 -2 -6 32 -11 -4 -14 -12 0 37
24   football Mexico 1942 -16 -3 6 1 11 -10 3 0 -4 2 1 -4 12 1 -5 7 -8
25   football Bulgaria 1940 19 25 -23 -16 -6 -1 8 2 -4 0 11 18 -19 -6 22 -41 2
26   football Romania 1938 -3 12 6 -5 -17 -9 5 2 4 4 5 -3 -3 -1 -10 -3 -3
27   football Czech Rep 1936 0 -12 19 0 -22 -7 5 -8 1 0 18 12 -22 -7 13 8 -16
28   football Finland 1933 18 7 7 -19 5 -7 2 4 -11 -7 6 -14 15 11 -17 35 17
29   football USA 1932 1 12 -17 4 -9 7 5 -7 -2 -11 5 24 -4 -15 26 -30 24
30   football Montenegro 1929 7 21 -26 26 3 10 0 new new new new new new new new new new
31   football Japan 1929 -11 -1 0 9 3 2 4 -18 -6 13 -1 -4 -7 61 -3 -19 -13
32   football Paraguay 1928 3 -19 -1 1 -8 1 15 -1 1 -9 12 16 -36 21 -17 12 11
33   football Rep Ireland 1925 6 -18 23 -13 2 -1 6 -11 -11 6 -8 2 -6 5 3 15 10
34   football Hungary 1920 -1 1 6 11 0 11 -6 -6 -6 20 -12 5 -10 37 -46 47 -18
35   football Israel 1919 14 -4 -3 -9 -3 -2 7 -1 5 12 -7 3 -7 3 -22 11 32
36   football Austria 1919 12 7 1 5 4 -14 -3 -5 6 -5 6 9 -24 -4 -16 6 18
37   football Bolivia 1919 -8 20 17 -16 -6 12 3 -4 -18 20 -4 -4 -4 9 9 -24 -4
38   football Serbia 1917 4 -5 0 -27 6 14 -1 -11 7 6 -12 6 -12 -6 1 -5 33
39   football Nigeria 1914 24 3 -4 -7 -1 0 -7 -5 -1 0 -6 2 30 -23 4 22 -19
40   football Uruguay 1913 -19 -19 4 9 -5 6 7 -1 -5 -10 6 -1 8 18 -6 -3 16
41   football Panama 1908 15 -5 7 9 5 -8 14 6 -7 42 7 -13 -14 30 1 -3 -38
42   football Costa Rica 1904 -6 14 -2 -6 6 5 -9 -9 7 -8 -2 -10 38 -12 10 -18 13
43   football Australia 1896 -11 -8 6 5 -1 8 -3 13 12 -11 -2 -20 20 47 -10 -28 -14
44   football Ivory Coast 1896 -20 5 0 9 9 -16 -6 21 4 19 9 2 -4 8 -29 38 -60
45   football South Korea 1894 -4 -1 -9 8 2 11 -1 -4 0 -2 -21 2 15 10 15 -3 13
46   football Belarus 1893 1 10 -24 15 10 2 -2 -1 -14 25 -21 -1 13 3 -10 28 15
47   football Iran 1892 11 -28 13 19 -26 4 -4 -5 -4 19 -3 -9 18 -27 6 23 -7
48   football Wales 1890 13 -22 38 -24 -16 7 11 -1 -8 -6 -14 24 4 2 -26 17 28
49   football Jordan 1889 29 -10 25 2 -8 -3 -8 13 -11 -3 6 41 -28 12 6 1 36
50   football Albania 1888 27 1 -5 0 -5 4 -10 -1 -8 -1 7 -3 -13 15 -14 2 64
51   football UAE 1887 20 33 -21 10 -2 2 -7 2 5 -8 18 -6 -16 29 -19 -13 2
52   football Turkey 1887 -7 -2 -20 -1 -7 5 -7 1 17 -13 -10 9 12 -15 26 -20 18
53   football Norway 1885 -31 19 -29 15 8 -11 3 1 -2 23 -27 8 2 -27 20 -6 -6
54   football Burkina Faso 1882 47 -13 4 10 6 13 -21 1 4 -18 12 -5 -5 -3 -7 17 -5
55   football Iceland 1881 7 13 7 -5 -1 12 -16 3 -1 -16 0 -4 -8 -7 0 48 -30
56   football Oman 1879 20 -4 9 -11 8 8 -7 -10 -18 10 23 -7 51 -10 -17 11 -12
57   football Mali 1878 2 43 -4 -12 11 -14 11 3 -3 -10 -8 20 -11 -16 29 -21 4
58   football Macedonia 1878 -3 25 -17 -9 2 -6 3 20 -15 4 8 19 -23 -11 -8 20 -4
59   football Poland 1878 -25 -3 14 7 -26 -7 2 -8 1 10 18 -10 1 4 -27 27 18
60   football Honduras 1875 -20 8 -9 -2 3 8 -8 -1 21 -13 -8 0 -8 -5 34 -1 -32
61   football Georgia 1872 4 6 -6 19 -21 -6 6 11 -18 -1 -6 -14 9 28 -22 -23 57
62   football Ghana 1872 -5 -21 0 29 -5 -25 -2 37 25 7 -25 -7 3 -39 26 6 -36
63   football Kuwait 1867 29 -8 -31 35 7 -5 -7 12 -24 11 9 10 -40 2 -2 -3 7
64   football Iraq 1867 -11 -6 12 7 -2 -19 28 5 2 -13 1 13 -10 11 31 3 -30
65   football Slovakia 1866 -13 15 -41 6 13 -7 -4 2 -4 6 7 -1 -18 20 22 -18 0
66   football North Korea 1864 1 3 2 -1 3 18 -3 -3 26 -2 -9 4 26 7 3 10 -8
67   football China 1864 -13 6 -3 18 -2 0 1 -21 4 9 -6 0 -5 2 -6 38 -17
68   football Uzbekistan 1860 -30 16 32 -10 -7 5 14 -3 -6 12 -2 -3 16 -24 17 -9 18
69   football Lithuania 1856 1 9 -27 4 -17 7 18 4 -1 6 2 -9 32 -22 8 -40 30
70   football Saudi Arabia 1851 11 -8 -22 -4 5 -5 3 10 23 -20 -9 1 -6 4 6 15 -26
71   football Egypt 1847 -11 5 -27 21 -17 17 -14 -5 25 -22 21 3 -7 3 -34 30 -33
72   football Scotland 1845 -22 -12 16 -10 -12 -10 8 11 27 -18 -2 -3 -15 -12 24 -14 0
73   football Estonia 1842 2 -23 19 1 8 -1 -2 -10 15 -11 -5 27 -15 7 5 8 11
74   football Tunisia 1841 -2 13 9 -16 -7 -2 -9 -23 22 -3 -10 -6 24 -14 -14 16 -32
75   football Bahrain 1840 -2 -9 24 -19 9 17 -12 -10 -10 19 -7 -4 62 13 -11 4 -22
76   football Latvia 1839 -7 -7 7 -24 12 6 2 1 3 -21 15 9 0 -33 5 24 4
77   football Algeria 1838 -13 41 -4 -21 24 6 -9 1 -6 -13 -4 -9 7 4 12 -58 -3
78   football Qatar 1837 11 -13 3 -10 15 7 -7 -2 -12 19 -9 11 -20 25 -10 9 -16
79   football El Salvador 1836 6 -8 7 -10 12 15 3 2 -3 -26 -5 10 4 11 -27 -19 26
80   football Cyprus 1835 7 7 -27 -7 6 -1 5 13 5 -9 -12 -2 0 1 3 -8 9
81   football Canada 1835 3 -1 -13 -7 7 -9 8 7 -3 1 -13 25 -13 -1 7 -8 -21
82   football Syria 1834 -8 -13 13 8 -7 12 0 11 0 14 -10 -4 -14 19 -14 -7 19
83   football Armenia 1831 -32 -7 32 13 -7 -7 10 2 -1 -16 3 -5 -5 -2 20 0 33
84   football Libya 1825 -1 14 -1 -2 -6 9 -1 -5 -19 36 8 -4 -1 -11 56 9 16
85   football Togo 1823 10 25 0 -23 4 -2 -4 -24 19 15 -10 -28 15 14 -22 23 -10
86   football Azerbaijan 1823 -6 9 -9 3 7 6 -3 0 -18 5 2 3 26 1 11 -5 12
87   football Jamaica 1822 18 -49 5 3 3 15 -7 -12 -2 -1 5 -3 0 17 -22 -21 -10
88   football Cameroon 1822 3 -32 9 -22 13 7 -23 8 3 -35 -3 20 -21 55 -6 1 -24
89   football Zambia 1821 -21 22 1 7 0 -3 -5 -10 9 15 -17 -12 29 -37 8 0 -45
90   football Kenya 1818 26 -5 13 -12 -6 12 2 -9 -10 -13 -2 23 13 -15 -20 -19 44
91   football South Africa 1816 -5 -12 -10 15 14 -8 12 -7 -14 -17 -3 15 -21 2 -6 -8 -24
92   football Moldova 1815 -2 -4 -8 3 -2 -9 10 -1 5 -6 12 -2 -20 -4 1 30 7
93   football DR Congo 1812 6 2 5 0 -7 1 -8 4 1 -11 12 6 -3 -20 -25 35 -35
94   football Lebanon 1812 2 13 26 -5 -4 -12 -4 0 -4 1 5 -5 2 9 9 -3 -30
95   football Kazakhstan 1809 2 2 6 -6 -3 -15 18 4 4 -7 5 -5 3 -16 -10 31 52
96   football Slovenia 1807 -14 -36 -22 2 27 15 0 -10 -18 -4 2 -24 14 -1 26 11 23
97   football Tanzania 1804 16 20 -18 7 -7 4 2 15 8 -18 -1 -2 13 1 -5 -25 -25
98   football Guatemala 1803 -32 16 15 7 -23 -4 -6 -9 -7 17 11 1 -25 13 -34 8 26
99   football Guinea 1802 -6 -2 -1 13 -20 -7 5 11 -7 8 17 -7 -26 -12 21 -20 22
100   football N.Ireland 1802 -12 -7 -26 -12 12 -14 13 11 1 -1 -10 -13 27 23 -30 -7 14
101   football Uganda 1797 -22 16 -6 11 12 -3 -4 0 13 -17 10 9 -15 11 -12 15 1
102   football Cape Verde Islands 1793 4 12 -9 14 4 4 -8 -3 -4 8 14 3 -1 13 -9 5 5
103   football Morocco 1793 1 -11 2 -5 -28 -7 6 3 -12 24 -7 5 5 -43 -27 21 -11
104   football Angola 1792 -2 -6 7 -11 -7 -7 -21 20 4 11 -7 -13 15 3 -7 -26 4
105   football Cuba 1790 -7 36 -12 3 -9 -13 -5 -4 -7 3 3 13 -11 -27 42 -5 -8
106   football Senegal 1788 -12 -31 12 16 1 -25 0 -11 7 -26 -14 25 35 -36 52 4 -41
107   football Malawi 1783 7 -6 -6 5 3 7 -11 5 -2 2 -3 19 3 -3 -13 -9 -20
108   football Palestine 1779 4 30 -1 -6 2 -2 -13 10 -3 13 -6 7 0 -17 0 new new
109   football Gabon 1779 -6 -11 -5 -3 9 12 -3 -3 -9 5 8 -19 7 -15 -4 -3 -12
110   football Liberia 1778 16 13 4 0 -4 3 0 -2 -18 -5 -23 -14 14 -1 10 -1 -19
111   football Zimbabwe 1774 0 -1 1 -1 -7 -5 -7 -10 11 2 6 -22 18 -22 2 12 -34
112   football Sierra Leone 1774 -2 6 16 6 -2 10 -18 -2 6 -9 -6 13 -10 -9 -13 -6 -24
113   football Malta 1773 -13 14 -2 1 0 -6 -5 2 6 -12 -2 -5 -1 11 6 14 -4
114   football Equatorial Guinea 1767 10 17 1 -5 -2 -3 6 11 -1 -7 7 -11 -13 -2 new new new
115   football Congo 1764 10 7 -6 -12 9 -11 1 1 -1 -2 3 -4 -13 -6 -9 -40 54
116   football Luxembourg 1762 7 -10 0 7 0 4 12 11 -5 -20 1 -12 -5 0 -12 -10 23
117   football Ethiopia 1760 -9 19 1 1 -1 0 -16 -5 12 11 -1 -21 7 -1 -8 0 -1
118   football Sudan 1759 -9 -11 25 3 -12 -10 7 8 -11 -5 6 -10 26 -1 -10 -1 -15
119   football Niger 1756 -12 18 13 14 -4 6 0 5 -1 -8 9 2 -6 -20 -7 9 -10
120   football Benin 1755 -3 6 -24 2 1 6 8 1 -2 -1 6 11 -5 -22 -7 -4 41
121   football Liechtenstein 1754 7 -28 10 6 -5 -6 3 -10 12 15 5 9 0 -1 5 12 4
122   football Burundi 1749 -1 3 10 -1 -1 -5 -1 -3 -6 7 -12 -4 11 -1 8 8 -5
123   football Haiti 1745 -1 8 -16 -5 8 -28 20 10 0 7 -9 5 5 -5 13 14 -8
124   football Central African Rep 1745 -4 24 6 11 -1 -1 -8 -3 -2 -7 -8 -2 -16 -7 new new new
125   football Faroe Islands 1743 -7 -11 1 3 7 2 -1 -6 -11 -7 -7 4 8 8 -37 -23 26
126   football Thailand 1743 -11 -9 -2 -8 4 2 5 1 -3 0 -3 -11 -7 6 22 -15 2
127   football Rwanda 1741 0 -15 15 -8 -10 13 -4 -3 -11 11 9 6 -9 34 10 -2 -10
128   football Mozambique 1737 2 -2 -7 -16 2 8 14 0 2 2 10 -8 6 -21 3 -23 -32
129   football Trinidad & Tobago 1734 2 -9 -15 -20 2 -9 -28 7 41 -1 -7 -31 -8 6 42 -22 -21
130   football Botswana 1726 6 -33 0 28 -3 -9 -2 -6 3 16 12 10 -2 14 -8 5 5
131   football Yemen 1723 -12 0 0 12 3 2 -9 7 -1 27 -3 5 6 -2 -14 -8 5
132   football Turkmenistan 1718 2 1 -4 1 -2 4 -1 -8 7 -4 5 -17 21 -15 3 18 1
133   football Gambia 1716 2 -14 -4 7 -5 7 -1 5 -2 -10 1 6 5 4 -8 2 -4
134   football New Zealand 1715 -2 -45 -2 30 23 -13 -10 8 0 -10 5 8 -18 -19 16 26 -1
135   football Namibia 1713 -6 -3 3 -8 0 2 17 11 6 -4 -8 -5 -26 -2 -10 2 14
136   football Zanzibar 1711 2 0 -2 0 17 -8 1 -4 13 -1 -7 1 new new new new new
137   football Singapore 1708 0 -8 -11 -10 -3 6 6 4 12 16 -5 2 -2 -19 -8 13 -37
138   football Vietnam 1708 -5 -16 13 -13 7 5 8 1 -1 -2 5 7 -13 -15 33 0 -46
139   football Indonesia 1706 4 -12 -6 2 6 0 -3 -3 -3 23 -20 -3 -12 -13 9 7 4
140   football Martinique 1703 -1 14 0 -3 -3 -9 -6 -4 -2 -29 10 7 43 -16 -12 -19 new
141   football Hong Kong 1702 14 -3 -1 -5 5 -2 -18 0 4 11 7 -10 -4 2 -3 -12 0
142   football Malaysia 1701 2 2 -13 7 5 3 -7 -2 -5 6 -3 1 1 9 -3 -11 -42
143   football Andorra 1698 -1 -6 4 -1 -10 1 -6 -6 -1 8 -8 -2 5 3 -3 16 new
144   football Chad 1698 -3 -1 -1 5 -4 10 5 3 3 -4 5 2 -6 10 -4 12 8
145   football Belize 1697 23 -7 12 1 -1 6 2 -2 0 -3 -8 1 10 -3 4 -7 8
146   football Philippines 1697 0 24 11 10 0 0 -1 0 0 0 -3 -4 -7 -2 -1 0 -2
147   football Tajikistan 1686 -7 7 -2 2 -4 -3 -1 -2 -1 2 8 -13 -16 -2 3 -19 65
148   football Dominican Rep 1684 1 26 9 1 -3 -4 -2 5 0 -8 -8 1 3 0 -19 -10 -7
149   football Antigua & Barbuda 1683 -4 -2 9 5 2 15 -2 -5 1 -4 2 3 -7 -8 -19 24 -10
150   football Guadeloupe 1673 -3 -32 1 2 4 -9 39 -2 1 0 0 12 -1 -14 -3 new new
151   football Guinea Bissau 1671 -3 2 11 6 -2 -3 -1 -1 2 -4 -3 -11 9 -2 -13 -6 -6
152   football Guyana 1665 -2 -13 11 14 1 -5 0 20 0 -1 -5 -5 6 -6 -1 5 -15
153   football Lesotho 1662 3 -8 1 -7 -1 0 3 -1 -5 -7 1 -5 -8 39 -1 0 4
154   football French Guiana 1660 -3 28 -9 1 0 -1 -3 -2 2 -1 1 -1 new new new new new
155   football Reunion 1652 -2 1 1 -1 -2 3 -5 -6 1 -8 -1 new new new new new new
156   football Mauritania 1649 5 -3 -1 -2 -1 -15 9 5 -1 -8 8 -2 -12 0 -18 -2 -11
157   football India 1641 -5 -7 2 4 4 1 0 0 -13 12 3 -3 10 -9 -7 -16 2
158   football Swaziland 1636 -4 -3 -5 -5 5 1 -4 2 4 -6 -15 6 22 -10 17 1 -6
159   football Madagascar 1633 -1 -9 -5 -10 -3 12 2 -10 5 -11 -21 14 -31 30 19 6 -5
160   football Eritrea 1630 0 -4 -1 -5 -5 -7 10 9 -2 -5 -11 3 -4 -6 -22 new new
161   football Nicaragua 1629 5 -3 6 -1 9 -6 -2 -1 3 4 2 -4 -6 -2 3 -6 13
162   football Grenada 1621 1 -7 -19 11 -6 27 -4 -3 -3 3 -10 -6 4 -10 -8 -8 5
163   football Maldives Rep 1613 -4 3 4 -3 4 0 1 -2 0 12 -2 -2 9 -2 7 -3 -13
164   football Suriname 1609 -2 10 -14 2 -3 8 -3 1 0 -3 -10 3 0 0 3 -16 -8
165   football Kyrgyzstan 1607 0 -6 0 -3 2 -5 4 -3 -1 8 -4 -9 3 -7 -32 -3 56
166   football St Vincent/Grenadines 1605 -9 11 -5 -5 -2 -12 -9 -1 5 29 -5 -6 -29 5 -12 5 -11
167   football Mauritius 1603 -3 -7 5 -3 2 -10 -17 -12 -2 0 10 -13 7 -11 29 -22 26
168   football New Caledonia 1596 2 14 -2 -2 -2 6 8 -3 0 2 4 -4 -5 -4 new new new
169   football Bermuda 1594 -2 -8 12 -2 -1 -2 -2 0 0 -1 1 -4 -6 -4 24 -4 -8
170   football Mayotte 1588 -1 -4 0 0 1 -6 -2 new new new new new new new new new new
171   football Myanmar 1587 2 -9 -8 -3 -3 7 -8 4 -1 4 4 -1 -11 -18 -21 5 -14
172   football Puerto Rico 1582 0 5 13 5 -1 8 -3 -2 0 1 -2 -1 -3 -4 -19 -9 -10
173   football Bangladesh 1578 3 -3 3 1 -1 -1 -2 1 2 -2 1 -5 0 -10 -2 -13 -13
174   football San Marino 1576 -3 -4 0 -3 -2 -1 2 -2 -1 -1 -5 2 7 -1 -15 -6 14
175   football Sao Tome & Principe 1568 -1 13 2 -1 -2 -4 -2 -3 -2 -5 0 -4 -5 -5 new new new
176   football Seychelles 1564 -1 -4 -3 -2 -2 4 -2 7 0 -6 19 1 -5 -2 -3 -2 1
177   football Pakistan 1547 9 -5 -1 -2 1 -3 3 5 4 -1 4 2 0 -3 -4 -3 -14
178   football St Lucia 1543 2 6 -14 0 -3 -6 -4 -18 0 3 -2 9 -5 -3 3 -4 -5
179   football Barbados 1540 -2 -8 -10 -14 4 3 1 -7 1 -15 3 4 -23 15 2 -15 -5
180   football Comoros 1539 -2 -4 5 0 2 0 -3 2 new new new new new new new new new
181   football St Kitts & Nevis 1536 -2 -13 -2 6 0 -6 -4 -5 -1 -31 -2 -2 26 -9 3 -3 -13
182   football Tahiti 1524 3 10 -1 3 0 -1 -10 -1 -1 -4 -6 1 10 -13 -1 -17 5
183   football Dominica 1512 0 -3 -3 13 0 2 -4 0 -1 -1 -7 -2 -11 -3 -3 -13 -5
184   football Laos 1509 0 4 -1 0 -2 -2 -1 -2 -3 4 -3 2 -3 -13 -5 -9 -3
185   football Taiwan 1507 -4 -3 0 -2 -1 -2 1 1 -1 -5 0 3 1 1 -6 -14 20
186   football Nepal 1503 -4 0 4 -4 5 2 -2 -1 -1 -1 -3 -5 12 -10 -8 -3 -16
187   football Curaçao 1500 0 -11 -2 -1 -1 5 -2 -4 -2 10 -6 -1 -4 2 -8 -7 -10
188   football Somalia 1492 0 -5 2 -2 6 -2 -4 0 0 -1 1 2 2 -1 -3 -9 0
189   football Sri Lanka 1475 0 -4 -10 0 -1 -2 -1 -2 -4 7 8 -2 1 6 -24 -13 -12
190   football Afghanistan 1472 3 -2 6 2 0 4 -1 -1 1 -2 0 new new new new new new
191   football Fiji 1460 -1 0 -7 -2 -1 5 -8 -1 4 -9 0 -8 8 -12 -8 17 -11
192   football Aruba 1455 -1 6 1 2 0 1 -3 -2 0 -2 -4 -4 3 -10 -3 2 0
193   football Solomon Islands 1452 -1 -3 -1 -2 -2 -4 -10 0 0 13 1 -5 -5 -3 1 -16 11
194   football Cayman Islands 1447 0 -2 -1 -7 -1 5 -4 -12 0 -7 -4 -3 6 2 -18 13 -9
195   football Vanuatu 1409 0 -2 -1 -3 -1 -2 -1 -3 0 3 3 6 -13 6 -6 -4 0
196   football Cambodia 1404 0 -2 -1 -1 0 1 0 -2 0 -3 -6 0 -7 7 -4 1 4
197   football Djibouti 1398 0 -1 -1 -2 3 -1 0 -1 0 -2 -3 -5 -4 3 -1 -2 2
198   football Mongolia 1383 0 0 5 0 0 -3 1 -2 1 -3 -4 -5 6 new new new new
199   football Bahamas 1370 0 0 5 0 0 0 -4 3 0 -2 -2 -2 -1 -4 0 new new
200   football Papua New Guinea 1366 0 4 1 0 0 0 -2 -3 -1 0 -1 -2 -2 -5 -5 0 -5
201   football Brunei 1363 0 1 -1 0 0 -2 -3 -1 0 -2 1 -5 1 -6 -4 2 -16
202   football East Timor 1355 0 3 1 0 0 0 -2 -2 -1 0 new new new new new new new
203   football Bonaire 1353 0 -2 new new new new new new new new new new new new new new new
204   football Macau 1342 0 -4 2 0 0 -4 -1 1 0 -2 1 -5 -8 -8 -1 -6 -1
205   football St Martin 1312 0 -4 -1 -2 0 -4 -3 1 0 -3 -4 -4 8 new new new new
206   football Turks & Caicos 1305 0 -3 -7 0 -1 2 -3 -1 0 -1 new new new new new new new
207   football Guam 1304 1 2 -2 0 0 0 -2 0 0 -3 -3 -2 -3 -4 -6 -4 4
208   football Montserrat 1279 -1 0 0 0 0 0 -2 -1 0 -2 -1 -2 -2 new new new new
209   football Brit. Virgin Islands 1223 0 -3 -7 -5 -1 -3 -1 -2 -1 9 -3 -2 1 -14 10 0 new
210   football US Virgin Islands 1219 0 -2 2 0 -1 0 -2 -2 0 -1 -2 -2 -3 -4 new new new
211   football Bhutan 1187 0 -2 0 0 1 0 -2 -1 0 -2 1 -1 -4 -6 new new new
212   football Anguilla 1125 0 -1 0 3 -1 2 -4 0 0 -2 -2 -3 -2 -6 new new new
213   football Tuvalu 1065 0 -1 0 -1 0 0 -1 new new new new new new new new new new
214   football Samoa 1001 0 -1 0 -1 0 0 -3 -1 0 -2 -3 -2 -3 -3 new new new
215   football Tonga 997 0 -1 1 0 -1 -1 -3 -1 0 -2 -2 -2 -3 -6 -4 0 new
216   football Cook Islands 979 0 -1 -1 -1 2 -1 -2 -2 0 -2 -4 -2 -3 -6 -4 0 new
217   football Northern Mariana Islands 971 0 -1 0 0 0 new new new new new new new new new new new new
218   football Kiribati 882 0 -1 0 new new new new new new new new new new new new new new
219   football St Pierre & Miquelon 796 0 new new new new new new new new new new new new new new new new
220   football American Samoa 661 0 -2 -1 0 -1 0 -3 -1 0 -2 -2 -2 -3 -3 new new new

Write your comments at:   

Copyright © 1995 by Mark. All rights reserved.