Ziaian Football Rankings     

Women's Rankings also available

Latest update 21 April 2025
Pos.
Country
Points
Move
2025
Move
2024
Move
2023
Move
2022
Move
2021
Move
2020
Move
2019
Move
2018
Move
2017
Move
2016
Move
2015
Move
2014
Move
2013
Move
2012
Move
2011
Move
2010
Move
2009
Move
2008
Move
2007
Move
2006
Move
2005
Move
2004
Move
2003
Move
2002
Move
2001
Move
2000
Move
1999
Move
1998
Move
1997
1   football Spain 2357 0 4 4 0 -6 1 2 -3 4 -4 12 -7 -7 0 0 0 0 5 12 -12 3 -5 -1 7 -1 -7 4 -1 -2
2   football Argentina 2319 0 -1 0 1 6 -1 7 -4 -4 -2 -2 1 0 10 -8 3 -2 -3 2 2 -5 3 1 -1 -1 2 -2 7 2
3   football England 2280 0 4 0 -3 0 -2 3 8 5 -13 0 6 1 -3 0 -5 0 7 -3 0 -1 3 -1 -6 13 0 -2 -8 20
4   football Germany 2271 2 12 -12 -1 5 -7 8 -9 2 10 -13 1 2 -1 -1 3 2 0 -3 8 -1 6 -10 1 0 0 4 4 4
5   football Netherlands 2270 3 1 -5 13 -8 -4 -1 2 13 29 -31 -11 0 0 -3 0 0 11 -7 -4 3 0 -4 2 2 5 -8 1 0
6   football France 2270 -1 -3 0 1 4 2 -8 10 -1 1 -5 3 -2 11 -1 -4 0 -9 -1 6 1 -9 3 -2 -1 8 -8 1 11
7   football Portugal 2267 0 -1 2 10 -12 5 2 -9 -2 5 13 -10 9 -12 0 2 12 -3 -7 -6 0 3 -3 -4 1 10 8 23 0
8   football Ecuador 2264 -4 10 6 -10 2 23 2 3 -29 -9 7 3 -2 4 7 4 3 8 -14 7 4 -5 3 -7 14 4 1 -12 -26
9   football Paraguay 2261 2 26 3 -4 -17 6 14 -21 24 -14 13 -9 3 -19 -1 1 -8 1 15 -1 1 -9 12 16 -36 21 -17 12 25
10   football Norway 2254 11 2 11 13 -18 -6 10 18 31 -27 -8 22 -45 17 -29 15 8 -11 3 1 -2 23 -27 8 2 -27 20 -6 18
11   football Turkey 2250 6 -1 23 -2 -14 -2 24 13 -17 -24 39 -23 12 -2 -20 -1 -7 5 -7 1 17 -13 -10 9 12 -15 26 -20 -13
12   football Ukraine 2245 3 -3 3 8 -3 -2 17 19 -25 5 -7 -14 30 -15 -12 3 6 9 -15 7 -4 17 -2 -8 -7 10 1 2 28
13   football Brazil 2245 -1 3 -12 -2 1 6 -6 -1 0 5 -3 -2 1 2 0 -2 0 -1 0 0 0 1 -1 19 -17 -2 1 -1 -12
14   football Greece 2240 0 8 22 1 0 3 12 -22 -2 20 47 -84 -3 4 2 -5 1 -3 -1 6 -16 9 28 -3 -2 -17 4 -6 57
15   football Austria 2237 -6 2 11 4 1 10 -19 7 14 -24 15 -6 24 7 1 5 4 -14 -3 -5 6 -5 6 9 -24 -4 -16 6 -5
16   football Colombia 2236 -6 0 3 9 9 -19 -4 1 13 -3 -15 1 0 22 -7 0 2 -10 8 1 -3 15 -22 -2 8 13 5 -23 10
17   football Mexico 2234 15 -15 10 12 -24 7 9 -3 -4 -12 -5 37 -36 -3 6 1 11 -10 3 0 -4 2 1 -4 12 1 -5 7 -18
18   football Serbia 2231 6 5 -10 -5 12 4 -13 4 2 10 2 -19 26 -5 0 -27 6 14 -1 -11 7 6 -12 6 -12 -6 1 -5 -3
19   football Italy 2231 0 -6 -3 -2 -3 1 20 -2 -9 12 -2 -5 -9 -3 6 -7 -2 -3 0 9 4 -6 11 -5 -10 30 -30 4 6
20   football Denmark 2229 -2 25 -20 -10 -2 4 -3 -4 29 9 -22 2 0 -14 23 -12 -6 9 -17 1 10 -9 -1 -3 20 -24 26 -22 0
21   football Croatia 2226 1 -3 -14 7 6 1 -10 10 -11 13 -5 14 -13 0 -7 1 -2 -1 -2 9 4 1 14 -11 -2 0 -14 8 -16
22   football Switzerland 2226 -2 32 -34 -12 7 4 -7 6 -3 3 12 -7 -3 8 2 -7 8 -4 -8 7 14 -6 4 15 -32 -9 31 8 10
23   football Georgia 2224 3 13 2 0 24 -22 11 5 -7 -11 39 -16 2 6 -6 19 -21 -6 6 11 -18 -1 -6 -14 9 28 -22 -23 -16
24   football Uruguay 2224 -8 -13 14 15 -18 -4 -3 0 5 -11 7 -1 14 -19 4 9 -5 6 7 -1 -5 -10 6 -1 8 18 -6 -3 -16
25   football Slovenia 2213 4 2 7 6 2 7 3 -20 -3 28 -30 0 36 -21 -22 2 27 15 0 -10 -18 -4 2 -24 14 -1 26 11 17
26   football Belgium 2211 -3 -19 10 -7 -6 0 2 2 0 8 10 -5 -4 18 17 8 -7 -1 0 0 -4 -24 7 -15 5 2 4 0 33
27   football Japan 2208 -14 -5 3 29 -2 -7 -11 33 -21 4 7 -16 -7 -1 0 9 3 2 4 -18 -6 13 -1 -4 -7 61 -3 -19 37
28   football Czech Rep 2206 -1 6 -8 -6 11 4 0 7 19 -40 -7 10 4 -12 19 0 -22 -7 5 -8 1 0 18 12 -22 -7 13 8 -64
29   football Russia 2202 2 9 -7 -12 7 -8 9 20 2 -29 14 -14 -7 8 -5 -4 -3 10 5 4 -2 -12 -4 6 -6 1 21 -21 0
30   football Chile 2200 9 -3 15 -24 -5 6 -4 -1 -20 7 0 -6 24 -17 -3 -2 8 15 -1 4 -2 12 15 -4 -11 -13 -1 -20 2
31   football Venezuela 2197 11 -21 28 -6 -22 -5 -1 -3 15 47 -29 -17 -3 0 2 -3 14 -1 5 2 -9 0 -6 -1 44 16 5 -10 64
32   football Wales 2197 3 0 13 -32 9 2 5 -2 -2 32 -22 12 12 -22 38 -24 -16 7 11 -1 -8 -6 -14 24 4 2 -26 17 -3
33   football Slovakia 2197 -3 -3 27 -23 8 -1 -8 -3 -6 10 -20 31 11 15 -41 6 13 -7 -4 2 -4 6 7 -1 -18 20 22 -18 -6
34   football Albania 2194 -1 1 27 -10 -1 6 18 -17 34 -51 2 25 7 4 -5 0 -5 4 -10 -1 -8 -1 7 -3 -13 15 -14 2 -11
35   football Scotland 2193 2 -17 9 -14 25 18 -15 -17 33 -33 -14 13 26 -12 16 -10 -12 -10 8 11 27 -18 -2 -3 -15 -12 24 -14 18
36   football Canada 2192 -11 35 -14 -12 38 -1 11 -4 3 -10 11 23 -21 -1 -13 -7 7 -9 8 7 -3 1 -13 25 -13 -1 7 -8 14
37   football Sweden 2190 1 11 -13 -11 -9 -3 3 -2 6 17 -3 1 -26 1 3 5 9 -10 -5 -8 4 15 -5 -12 19 -8 -1 60 -7
38   football Peru 2188 5 3 -18 -17 24 -21 5 1 -11 15 8 7 -8 -9 25 2 0 -6 3 -8 -2 -6 32 -11 -4 -14 -12 0 13
39   football Morocco 2184 1 -12 -16 42 12 9 -39 -1 33 41 -23 2 15 -11 2 -5 -28 -7 6 3 -12 24 -7 5 5 -43 -27 21 -1
40   football Panama 2182 8 -16 23 4 10 7 -11 -10 -21 15 -9 14 3 -5 7 9 5 -8 14 6 -7 42 7 -13 -14 30 1 -3 -14
41   football Hungary 2179 -5 -12 -8 14 -6 33 4 9 -25 -15 30 -1 -26 1 6 11 0 11 -6 -6 -6 20 -12 5 -10 37 -46 47 -1
42   football Bolivia 2177 -8 13 13 -40 27 7 -10 -27 27 -2 -3 -1 -9 20 17 -16 -6 12 3 -4 -18 20 -4 -4 -4 9 9 -24 81
43   football Poland 2175 -2 13 -30 4 -11 9 20 -31 -1 -5 5 46 -26 -3 14 7 -26 -7 2 -8 1 10 18 -10 1 4 -27 27 14
44   football Romania 2175 -16 10 14 -6 -9 3 -17 14 27 -35 -10 24 -20 12 6 -5 -17 -9 5 2 4 4 5 -3 -3 -1 -10 -3 -26
45   football North Macedonia 2173 2 -5 11 -20 9 5 11 -14 49 -24 14 -7 -21 25 -17 -9 2 -6 3 20 -15 4 8 19 -23 -11 -8 20 11
46   football Algeria 2169 10 14 1 -14 -23 -10 53 16 -17 -29 7 9 2 41 -4 -21 24 6 -9 1 -6 -13 -4 -9 7 4 12 -58 33
47   football Iran 2167 -3 -14 17 -9 6 6 -25 7 6 13 -7 -27 42 -28 13 19 -26 4 -4 -5 -4 19 -3 -9 18 -27 6 23 -30
48   football Australia 2165 11 -34 -4 31 -11 -5 -8 1 27 -12 15 -14 -13 -8 6 5 -1 8 -3 13 12 -11 -2 -20 20 47 -10 -28 -4
49   football Uzbekistan 2162 13 -12 22 8 -1 -9 1 5 -15 -26 23 -6 -14 16 32 -10 -7 5 14 -3 -6 12 -2 -3 16 -24 17 -9 -41
50   football Rep Ireland 2161 3 -2 -14 -13 19 -10 5 -4 -17 -9 14 19 -2 -18 23 -13 2 -1 6 -11 -11 6 -8 2 -6 5 3 15 24
51   football Kosovo 2158 4 9 -1 5 -12 -15 21 40 28 31 -3 -3 new new new new new new new new new new new new new new new new -17
52   football Iceland 2157 -7 23 -10 3 -29 0 9 -19 3 14 -18 41 1 13 7 -5 -1 12 -16 3 -1 -16 0 -4 -8 -7 0 48 32
53   football Costa Rica 2156 -2 26 -45 35 1 -9 -32 35 -46 9 -7 19 -1 14 -2 -6 6 5 -9 -9 7 -8 -2 -10 38 -12 10 -18 -8
54   football Belarus 2154 7 -20 38 -4 -21 9 1 15 -17 -10 14 -15 -4 10 -24 15 10 2 -2 -1 -14 25 -21 -1 13 3 -10 28 18
55   football N.Ireland 2153 -5 23 -16 -15 6 -19 13 -11 -1 8 -1 44 7 -7 -26 -12 12 -14 13 11 1 -1 -10 -13 27 23 -30 -7 13
56   football Jordan 2148 4 29 -23 -4 26 11 6 5 -16 -17 10 -34 25 -10 25 2 -8 -3 -8 13 -11 -3 6 41 -28 12 6 1 new
57   football USA 2147 -8 -4 -19 9 1 9 -5 8 15 -18 -19 -12 16 12 -17 4 -9 7 5 -7 -2 -11 5 24 -4 -15 26 -30 11
58   football Israel 2146 -4 4 4 -13 0 17 1 7 -43 37 -39 26 -6 -4 -3 -9 -3 -2 7 -1 5 12 -7 3 -7 3 -22 11 -38
59   football Montenegro 2146 -7 3 9 5 2 17 -41 -8 -4 24 3 13 -38 21 -26 26 3 10 0 new new new new new new new new new 4
60   football South Korea 2139 -14 -20 9 21 -5 0 -29 24 -3 -25 28 10 -15 -1 -9 8 2 11 -1 -4 0 -2 -21 2 15 10 15 -3 18
61   football Finland 2132 5 -4 -19 -14 4 16 3 -2 8 -8 14 -35 17 7 7 -19 5 -7 2 4 -11 -7 6 -14 15 11 -17 35 16
62   football Bosnia-Herzegovina 2130 18 8 -32 -1 -3 0 -31 12 -7 -3 32 -40 -2 20 17 -10 3 15 8 -18 0 6 17 -8 -7 -7 29 -37 36
63   football Bulgaria 2129 -6 9 -16 0 17 -7 -9 -6 8 17 11 -32 -5 25 -23 -16 -6 -1 8 2 -4 0 11 18 -19 -6 22 -41 -3
64   football South Africa 2126 10 34 -13 -6 11 -13 -3 6 -24 10 -19 20 9 -12 -10 15 14 -8 12 -7 -14 -17 -3 15 -21 2 -6 -8 -30
65   football Saudi Arabia 2125 19 -23 -16 3 5 -9 9 3 -10 20 26 -24 13 -8 -22 -4 5 -5 3 10 23 -20 -9 1 -6 4 6 15 23
66   football Luxembourg 2125 -1 0 4 3 8 -8 0 -3 16 19 13 -10 17 -10 0 7 0 4 12 11 -5 -20 1 -12 -5 0 -12 -10 13
67   football Niger 2125 -4 72 -5 4 13 -3 -17 18 0 -16 -1 -1 -25 18 13 14 -4 6 0 5 -1 -8 9 2 -6 -20 -7 9 -25
68   football Senegal 2125 -10 -2 -26 47 -22 -9 4 -7 24 -2 -32 41 20 -31 12 16 1 -25 0 -11 7 -26 -14 25 35 -36 52 4 -4
69   football Oman 2122 13 0 -17 18 6 -10 14 7 20 19 -76 -6 19 -4 9 -11 8 8 -7 -10 -18 10 23 -7 51 -10 -17 11 -33
70   football UAE 2121 -6 11 10 -6 23 -16 3 -17 -17 25 -32 -2 25 33 -21 10 -2 2 -7 2 5 -8 18 -6 -16 29 -19 -13 26
71   football DR Congo 2112 26 -5 15 -29 9 4 -4 -19 -21 51 -24 26 -1 2 5 0 -7 1 -8 4 1 -11 12 6 -3 -20 -25 35 -46
72   football Estonia 2110 14 12 -31 -14 31 -2 -13 6 35 -53 27 -2 -7 -23 19 1 8 -1 -2 -10 15 -11 -5 27 -15 7 5 8 23
73   football Mali 2109 -1 14 -13 -8 10 3 7 12 -2 -9 -8 18 -36 43 -4 -12 11 -14 11 3 -3 -10 -8 20 -11 -16 29 -21 -24
74   football Kazakhstan 2108 -3 -18 31 3 -2 -4 10 18 -34 -32 58 -4 0 2 6 -6 -3 -15 18 4 4 -7 5 -5 3 -16 -10 31 30
75   football Egypt 2104 0 -8 7 -11 20 11 -46 19 -17 13 10 -15 3 5 -27 21 -17 17 -14 -5 25 -22 21 3 -7 3 -34 30 -60
76   football Armenia 2103 -8 -5 20 -1 -22 32 -11 -4 -23 48 -52 -14 16 -7 32 13 -7 -7 10 2 -1 -16 3 -5 -5 -2 20 0 -22
77   football Faroe Islands 2100 10 -2 1 0 6 21 -6 -9 -29 41 -4 20 -9 -11 1 3 7 2 -1 -6 -11 -7 -7 4 8 8 -37 -23 -24
78   football Honduras 2096 -5 5 11 7 -22 -12 4 -14 18 17 12 -65 6 8 -9 -2 3 8 -8 -1 21 -13 -8 0 -8 -5 34 -1 12
79   football Ghana 2095 33 -19 -34 25 -3 -13 0 -2 32 -40 10 -21 11 -21 0 29 -5 -25 -2 37 25 7 -25 -7 3 -39 26 6 -10
80   football Palestine 2095 13 8 0 7 7 -3 -3 -22 19 -16 25 1 -5 30 -1 -6 2 -2 -13 10 -3 13 -6 7 0 -17 0 new -45
81   football Lithuania 2091 10 -17 19 -12 -5 29 -19 -1 -28 34 -15 -3 -3 9 -27 4 -17 7 18 4 -1 6 2 -9 32 -22 8 -40 new
82   football Zimbabwe 2090 20 23 1 1 -20 26 -31 -16 16 22 3 -6 -11 -1 1 -1 -7 -5 -7 -10 11 2 6 -22 18 -22 2 12 -5
83   football Nigeria 2089 13 -1 -18 13 -28 -23 10 -2 1 37 -24 -21 24 3 -4 -7 -1 0 -7 -5 -1 0 -6 2 30 -23 4 22 15
84   football Cameroon 2088 -5 -7 -30 31 5 15 -20 -9 8 22 -41 -5 42 -31 9 -22 13 7 -23 8 3 -35 -3 20 -21 55 -6 1 7
85   football Jamaica 2088 -15 -1 12 -21 1 6 9 -13 74 -83 50 -24 24 -49 5 3 3 15 -7 -12 -2 -1 5 -3 0 17 -22 -21 -35
86   football Latvia 2085 18 -23 -3 -12 25 15 -6 -12 24 -40 26 -11 -18 -7 7 -24 12 6 2 1 3 -21 15 9 0 -33 5 24 -12
87   football Tanzania 2084 1 42 9 -13 -10 11 -2 -11 11 -7 4 -7 -3 20 -18 7 -7 4 2 15 8 -18 -1 -2 13 1 -5 -25 -21
88   football Bahrain 2082 -3 39 -32 -16 -19 4 27 16 -14 22 -37 17 -19 -9 24 -19 9 17 -12 -10 -10 19 -7 -4 62 13 -11 4 52
89   football Qatar 2081 1 -19 5 -18 0 -16 21 36 -34 2 -15 34 3 -13 3 -10 15 7 -7 -2 -12 19 -9 11 -20 25 -10 9 26
90   football Guatemala 2081 -1 -6 27 19 -21 -5 10 -22 -14 56 -66 41 -41 16 15 7 -23 -4 -6 -9 -7 17 11 1 -25 13 -34 8 -24
91   football Ivory Coast 2077 14 -29 -1 -1 -11 11 6 14 -54 -8 38 -9 -37 5 0 9 9 -16 -6 21 4 19 9 2 -4 8 -29 38 4
92   football Burkina Faso 2075 16 -28 -12 17 10 12 -9 -25 -2 37 1 -37 34 -13 4 10 6 13 -21 1 4 -18 12 -5 -5 -3 -7 17 -32
93   football Mozambique 2074 8 13 1 8 17 -38 6 11 -4 17 -18 10 6 -2 -7 -16 2 8 14 0 2 2 10 -8 6 -21 3 -23 22
94   football Iraq 2074 -27 -8 21 12 -33 -4 2 3 24 13 -25 6 -24 -6 12 7 -2 -19 28 5 2 -13 1 13 -10 11 31 3 2
95   football Gabon 2072 21 -9 -20 17 -1 -3 35 -19 -29 19 -37 35 1 -11 -5 -3 9 12 -3 -3 -9 5 8 -19 7 -15 -4 -3 -8
96   football Azerbaijan 2072 -18 -30 22 24 -17 3 3 9 -19 28 4 -34 9 9 -9 3 7 6 -3 0 -18 5 2 3 26 1 11 -5 new
97   football Sudan 2070 -5 14 17 -4 -14 35 -9 24 -24 0 -11 3 0 -11 25 3 -12 -10 7 8 -11 -5 6 -10 26 -1 -10 -1 4
98   football Kyrgyzstan 2068 20 18 9 -3 -3 -3 -21 32 -40 8 49 -5 6 -6 0 -3 2 -5 4 -3 -1 8 -4 -9 3 -7 -32 -3 56
99   football New Zealand 2068 0 -5 24 12 22 -3 -9 -2 24 -41 4 8 -1 -45 -2 30 23 -13 -10 8 0 -10 5 8 -18 -19 16 26 -10
100   football Lebanon 2066 3 8 26 -35 17 -4 -20 -12 30 -35 1 4 13 13 26 -5 -4 -12 -4 0 -4 1 5 -5 2 9 9 -3 -10
101   football Benin 2066 -18 48 -2 -24 -15 -17 60 -15 4 12 0 -23 5 6 -24 2 1 6 8 1 -2 -1 6 11 -5 -22 -7 -4 5
102   football Moldova 2066 -33 -12 47 -3 -8 23 -26 -6 -1 22 -10 -29 24 -4 -8 3 -2 -9 10 -1 5 -6 12 -2 -20 -4 1 30 7
103   football Cyprus 2065 6 -9 -18 16 -4 -10 -9 7 -2 -27 12 34 -5 0 -27 -7 6 -1 5 13 5 -9 -12 -2 0 1 3 -8 -36
104   football Tunisia 2064 17 -77 -13 33 6 -6 -9 6 13 8 -33 35 -12 13 9 -16 -7 -2 -9 -23 22 -3 -10 -6 24 -14 -14 16 -21
105   football North Korea 2063 -5 45 3 -12 -15 -4 2 -11 -16 -11 21 -32 -2 3 2 -1 3 18 -3 -3 26 -2 -9 4 26 7 3 10 new
106   football Comoros 2063 -25 29 2 12 -18 17 -19 28 3 6 32 10 -5 -4 5 0 2 0 -3 2 new new new new new new new new -4
107   football Malta 2062 -9 -7 6 15 -16 25 0 -8 -10 -3 10 10 -20 14 -2 1 0 -6 -5 2 6 -12 -2 -5 -1 11 6 14 -6
108   football Gambia 2062 -14 45 -23 0 -15 7 20 8 -7 9 0 -6 3 -14 -4 7 -5 7 -1 5 -2 -10 1 6 5 4 -8 2 -8
109   football Cape Verde Islands 2060 19 -44 4 5 24 -6 6 11 15 -68 19 4 9 12 -9 14 4 4 -8 -3 -4 8 14 3 -1 13 -9 5 -5
110   football China 2059 -15 4 -5 -24 29 -1 -20 -13 24 4 4 -12 -30 6 -3 18 -2 0 1 -21 4 9 -6 0 -5 2 -6 38 -30
111   football Indonesia 2055 11 12 -20 36 15 -2 -11 -1 -25 23 -13 -1 8 -12 -6 2 6 0 -3 -3 -3 23 -20 -3 -12 -13 9 7 7
112   football Zambia 2055 -2 -13 3 -3 13 9 -16 -32 8 0 -8 23 -44 22 1 7 0 -3 -5 -10 9 15 -17 -12 29 -37 8 0 1
113   football Namibia 2054 10 -19 21 3 13 5 -23 -12 6 13 5 -10 4 -3 3 -8 0 2 17 11 6 -4 -8 -5 -26 -2 -10 2 4
114   football Angola 2053 -38 37 -10 19 -8 8 -12 40 10 -37 -27 6 -1 -6 7 -11 -7 -7 -21 20 4 11 -7 -13 15 3 -7 -26 9
115   football Guinea 2052 -38 19 10 9 -3 -11 11 0 2 -41 -22 38 4 -2 -1 13 -20 -7 5 11 -7 8 17 -7 -26 -12 21 -20 -1
116   football Haiti 2048 13 -17 -7 -14 -27 1 36 -6 13 -16 20 1 9 8 -16 -5 8 -28 20 10 0 7 -9 5 5 -5 13 14 -10
117   football Kuwait 2048 2 8 14 -27 -5 -5 -10 21 -14 -13 -11 -12 27 -8 -31 35 7 -5 -7 12 -24 11 9 10 -40 2 -2 -3 -6
118   football Libya 2047 2 -18 17 13 -6 -36 -20 10 29 -45 60 -34 -7 14 -1 -2 -6 9 -1 -5 -19 36 8 -4 -1 -11 56 9 -12
119   football Syria 2047 -8 -8 -12 4 -9 -3 -24 -17 7 35 4 7 -21 -13 13 8 -7 12 0 11 0 14 -10 -4 -14 19 -14 -7 19
120   football Equatorial Guinea 2040 4 -45 20 -11 23 26 2 -9 -19 2 10 8 -6 17 1 -5 -2 -3 6 11 -1 -7 7 -11 -13 -2 new new -15
121   football Botswana 2040 -14 11 -10 17 -12 19 0 2 -6 -11 -6 8 17 -33 0 28 -3 -9 -2 -6 3 16 12 10 -2 14 -8 5 -4
122   football Togo 2039 -5 -30 37 -18 40 -11 1 -33 -3 44 -31 -10 -8 25 0 -23 4 -2 -4 -24 19 15 -10 -28 15 14 -22 23 16
123   football Uganda 2036 4 10 -15 -23 25 -39 -6 22 -2 -16 24 -14 -14 16 -6 11 12 -3 -4 0 13 -17 10 9 -15 11 -12 15 44
124   football Sierra Leone 2034 14 4 -25 -8 -5 24 -4 -35 -11 33 5 -6 -1 6 16 6 -2 10 -18 -2 6 -9 -6 13 -10 -9 -13 -6 new
125   football Ethiopia 2033 6 9 -38 -2 20 -2 27 -3 -6 -1 -35 9 -1 19 1 1 -1 0 -16 -5 12 11 -1 -21 7 -1 -8 0 41
126   football Mauritania 2032 -11 4 -21 12 18 -39 27 5 -25 26 28 -4 15 -3 -1 -2 -1 -15 9 5 -1 -8 8 -2 -12 0 -18 -2 -32
127   football Kenya 2031 -14 25 -4 -16 5 -9 -17 10 -19 11 33 -31 14 -5 13 -12 -6 12 2 -9 -10 -13 -2 23 13 -15 -20 -19 -1
128   football Lesotho 2028 5 -4 6 16 -26 9 3 -17 26 16 -21 -11 26 -8 1 -7 -1 0 3 -1 -5 -7 1 -5 -8 39 -1 0 -20
129   football Vietnam 2027 6 -26 -19 21 -14 -2 31 14 -8 23 -22 7 -7 -16 13 -13 7 5 8 1 -1 -2 5 7 -13 -15 33 0 -19
130   football Trinidad & Tobago 2024 10 -25 36 -14 -3 -5 -30 7 -2 -42 46 -29 52 -9 -15 -20 2 -9 -28 7 41 -1 -7 -31 -8 6 42 -22 -2
131   football Madagascar 2022 1 -4 10 -5 -51 -5 57 -29 46 -26 24 13 -4 -9 -5 -10 -3 12 2 -10 5 -11 -21 14 -31 30 19 6 4
132   football Rwanda 2022 -26 16 9 12 -5 5 -2 -14 -9 1 -28 38 -2 -15 15 -8 -10 13 -4 -3 -11 11 9 6 -9 34 10 -2 -34
133   football Thailand 2020 -19 9 -2 -8 -15 -1 17 -18 1 -2 23 -6 2 -9 -2 -8 4 2 5 1 -3 0 -3 -11 -7 6 22 -15 65
134   football Burundi 2017 2 -10 6 -1 -9 36 -52 20 -2 -21 16 9 -7 3 10 -1 -1 -5 -1 -3 -6 7 -12 -4 11 -1 8 8 14
135   football Andorra 2012 -5 3 -22 -4 20 -31 22 7 17 18 -11 -6 0 -6 4 -1 -10 1 -6 -6 -1 8 -8 -2 5 3 -3 16 new
136   football Malawi 2006 -11 -8 3 15 -5 -6 -2 1 -4 8 -34 25 -5 -6 -6 5 3 7 -11 5 -2 2 -3 19 3 -3 -13 -9 -19
137   football Tajikistan 2003 -11 -36 19 12 21 6 7 -3 -14 2 2 2 -4 7 -2 2 -4 -3 -1 -2 -1 2 8 -13 -16 -2 3 -19 -11
138   football Central African Rep 1998 3 -21 20 4 -12 -12 9 4 -6 20 6 -17 -16 24 6 11 -1 -1 -8 -3 -2 -7 -8 -2 -16 -7 new new new
139   football Gibraltar 1998 0 13 -6 10 -6 1 2 9 -6 0 -25 -9 new new new new new new new new new new new new new new new new -42
140   football Martinique 1995 -6 -18 26 -3 -10 -4 17 -18 -19 41 -16 -8 17 14 0 -3 -3 -9 -6 -4 -2 -29 10 7 43 -16 -12 -19 1
141   football South Sudan 1994 8 -5 3 0 -2 11 17 -3 -4 -29 22 -3 1 new new new new new new new new new new new new new new new 54
142   football Eswatini 1994 3 -4 -13 12 23 6 -22 -12 -14 5 11 21 -4 -3 -5 -5 5 1 -4 2 4 -6 -15 6 22 -10 17 1 new
143   football Suriname 1993 7 6 -1 -3 9 -1 1 3 8 14 -11 -9 -4 10 -14 2 -3 8 -3 1 0 -3 -10 3 0 0 3 -16 new
144   football El Salvador 1986 0 -39 -9 -25 47 -8 -18 -11 53 -38 -6 1 -6 -8 7 -10 12 15 3 2 -3 -26 -5 10 4 11 -27 -19 5
145   football Philippines 1985 3 7 4 -2 -4 -3 1 10 -21 14 -11 5 -2 24 11 10 0 0 -1 0 0 0 -3 -4 -7 -2 -1 0 -37
146   football Malaysia 1983 1 -15 -5 18 -14 -5 22 20 -1 4 -42 8 7 2 -13 7 5 3 -7 -2 -5 6 -3 1 1 9 -3 -11 -32
147   football Chad 1975 -1 12 0 5 -9 0 10 -6 -10 -28 20 7 -6 -1 -1 5 -4 10 5 3 3 -4 5 2 -6 10 -4 12 new
148   football Guadeloupe 1974 10 -5 26 0 10 0 -5 1 -4 -3 -8 -18 -5 -32 1 2 4 -9 39 -2 1 0 0 12 -1 -14 -3 new -13
149   football Nicaragua 1974 -7 5 7 1 4 8 -18 -12 -4 -19 42 3 7 -3 6 -1 9 -6 -2 -1 3 4 2 -4 -6 -2 3 -6 4
150   football Liberia 1973 -7 6 -13 -19 31 -6 -22 26 -5 -34 38 -11 -8 13 4 0 -4 3 0 -2 -18 -5 -23 -14 14 -1 10 -1 -5
151   football Guinea Bissau 1972 -14 -16 -8 -10 30 8 -45 21 -1 41 -11 7 -5 2 11 6 -2 -3 -1 -1 2 -4 -3 -11 9 -2 -13 -6 2
152   football Turkmenistan 1966 5 -6 -1 -9 3 -6 18 -2 -5 -6 8 -12 -5 1 -4 1 -2 4 -1 -8 7 -4 5 -17 21 -15 3 18 5
153   football Mauritius 1956 9 -3 22 -6 0 -3 -14 -1 -4 -3 24 -11 1 -7 5 -3 2 -10 -17 -12 -2 0 10 -13 7 -11 29 -22 new
154   football Hong Kong 1955 -3 13 -8 -3 2 -3 -2 -1 -2 -19 26 -5 6 -3 -1 -5 5 -2 -18 0 4 11 7 -10 -4 2 -3 -12 new
155   football Liechtenstein 1952 -3 -2 2 -14 5 -4 5 -3 3 -8 -51 32 11 -28 10 6 -5 -6 3 -10 12 15 5 9 0 -1 5 12 new
156   football Cuba 1951 0 -2 3 3 4 -2 0 9 -1 -19 -25 -20 -8 36 -12 3 -9 -13 -5 -4 -7 3 3 13 -11 -27 42 -5 -8
157   football Cura?ao 1942 2 -11 -15 -13 -47 -4 42 18 25 -2 11 27 -3 -11 -2 -1 -1 5 -2 -4 -2 10 -6 -1 -4 2 -8 -7 26
158   football India 1940 -4 -11 0 5 3 -6 -7 18 8 6 2 -8 -12 -7 2 4 4 1 0 0 -13 12 3 -3 10 -9 -7 -16 -10
159   football Guyana 1938 5 3 -2 15 -20 -1 11 -3 4 5 9 -31 -4 -13 11 14 1 -5 0 20 0 -1 -5 -5 6 -6 -1 5 -13
160   football Congo 1936 1 -15 -2 2 -11 -26 21 -8 1 -34 0 25 5 7 -6 -12 9 -11 1 1 -1 -2 3 -4 -13 -6 -9 -40 new
161   football Yemen 1935 -8 7 1 -12 -13 -6 13 -4 0 -23 5 24 -27 0 0 12 3 2 -9 7 -1 27 -3 5 6 -2 -14 -8 8
162   football San Marino 1934 -2 -3 10 0 5 6 -7 4 -6 -3 5 7 -7 -4 0 -3 -2 -1 2 -2 -1 -1 -5 2 7 -1 -15 -6 -16
163   football Afghanistan 1930 -8 8 -3 -6 2 -3 1 -10 8 7 6 14 14 -2 6 2 0 4 -1 -1 1 -2 0 new new new new new 13
164   football Dominican Rep 1927 -1 5 6 4 -8 0 -10 0 -1 20 -24 -5 -1 26 9 1 -3 -4 -2 5 0 -8 -8 1 3 0 -19 -10 new
